<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Blog of Zachary Snow</title>
	<atom:link href="http://zacharysnow.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://zacharysnow.net</link>
	<description></description>
	<lastBuildDate>Fri, 06 Jan 2012 18:16:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on WinForms and MVC by printuridigital</title>
		<link>http://zacharysnow.net/2010/05/26/winforms-and-mvc/comment-page-1/#comment-98</link>
		<dc:creator>printuridigital</dc:creator>
		<pubDate>Fri, 06 Jan 2012 18:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://zacharysnow.net/?p=304#comment-98</guid>
		<description>Please be kind and let us see the code / provide a link to download. It seems that for small, medium projects your approach might be very practical</description>
		<content:encoded><![CDATA[<p>Please be kind and let us see the code / provide a link to download. It seems that for small, medium projects your approach might be very practical</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OpenTK: Simple Movable Sprite by Anonymous</title>
		<link>http://zacharysnow.net/2011/03/29/opentk-simple-movable-sprite/comment-page-1/#comment-97</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 04 Aug 2011 13:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://zacharysnow.net/?p=376#comment-97</guid>
		<description>It doesn&#039;t mean your graphics card isn&#039;t good or not. It just depends.</description>
		<content:encoded><![CDATA[<p>It doesn&#8217;t mean your graphics card isn&#8217;t good or not. It just depends.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OpenTK: Simple Movable Sprite by Jim</title>
		<link>http://zacharysnow.net/2011/03/29/opentk-simple-movable-sprite/comment-page-1/#comment-96</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Thu, 04 Aug 2011 13:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://zacharysnow.net/?p=376#comment-96</guid>
		<description>Thanks smak0007! 
I thought I had a pretty good graphics card - Nvidia GeForce GTX 275. Can you recomend a better card that would remove the power of 2 issue?</description>
		<content:encoded><![CDATA[<p>Thanks smak0007!<br />
I thought I had a pretty good graphics card &#8211; Nvidia GeForce GTX 275. Can you recomend a better card that would remove the power of 2 issue?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OpenTK: Simple Movable Sprite by Anonymous</title>
		<link>http://zacharysnow.net/2011/03/29/opentk-simple-movable-sprite/comment-page-1/#comment-95</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 04 Aug 2011 13:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://zacharysnow.net/?p=376#comment-95</guid>
		<description>The power of 2 thing is dependent on your graphics card. You can of course account for that and resize the image at load time. Fuschia and Magenta are the same color in RGB, see this table:http://kb.iu.edu/data/aetf.html.</description>
		<content:encoded><![CDATA[<p>The power of 2 thing is dependent on your graphics card. You can of course account for that and resize the image at load time. Fuschia and Magenta are the same color in RGB, see this table:<a href="http://kb.iu.edu/data/aetf.html" rel="nofollow">http://kb.iu.edu/data/aetf.html</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OpenTK: Simple Movable Sprite by Jim</title>
		<link>http://zacharysnow.net/2011/03/29/opentk-simple-movable-sprite/comment-page-1/#comment-94</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Thu, 04 Aug 2011 13:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://zacharysnow.net/?p=376#comment-94</guid>
		<description>This was exactly what I was looking for. Thanks. One observation, the application only displays a solid white rectangle on a blue background. I *think* this is because the GL layer only seems able to understand images with dimenions in powers of 2 (a waste of space). After substituting a different graphic image I had created the application displayed just fine. Also curious that setting the transparent color to Magenta seems to work OK - even when the graphic images use Fushia?</description>
		<content:encoded><![CDATA[<p>This was exactly what I was looking for. Thanks. One observation, the application only displays a solid white rectangle on a blue background. I *think* this is because the GL layer only seems able to understand images with dimenions in powers of 2 (a waste of space). After substituting a different graphic image I had created the application displayed just fine. Also curious that setting the transparent color to Magenta seems to work OK &#8211; even when the graphic images use Fushia?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Changing the PlatformTarget in Visual C# Express by Stas</title>
		<link>http://zacharysnow.net/2010/01/18/changing-the-platformtarge-in-visual-c-express/comment-page-1/#comment-38</link>
		<dc:creator>Stas</dc:creator>
		<pubDate>Fri, 09 Jul 2010 21:52:56 +0000</pubDate>
		<guid isPermaLink="false">http://zacharysnow.net/?p=279#comment-38</guid>
		<description>Thank you! Spent far too much time browsing MS documentation to figure this out  :)</description>
		<content:encoded><![CDATA[<p>Thank you! Spent far too much time browsing MS documentation to figure this out  <img src='http://zacharysnow.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s good to be a website owner again by Matthias</title>
		<link>http://zacharysnow.net/2009/12/05/its-good-to-be-a-website-owner-agai/comment-page-1/#comment-2</link>
		<dc:creator>Matthias</dc:creator>
		<pubDate>Sun, 06 Dec 2009 04:44:27 +0000</pubDate>
		<guid isPermaLink="false">http://zacharysnow.net/?p=5#comment-2</guid>
		<description>great! i subscribed to your rss feed on the joepod already</description>
		<content:encoded><![CDATA[<p>great! i subscribed to your rss feed on the joepod already</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jon Skeet by smack0007</title>
		<link>http://zacharysnow.net/2009/01/15/jon-skeet/comment-page-1/#comment-22</link>
		<dc:creator>smack0007</dc:creator>
		<pubDate>Thu, 15 Jan 2009 18:08:12 +0000</pubDate>
		<guid isPermaLink="false">http://snowxna.wordpress.com/?p=38#comment-22</guid>
		<description>I&#039;ll definitely be checking out these 2 as well. I think this may be the first time I&#039;ve ever had contact with an author of a book I&#039;ve actually read. I run into you quite often on Stack Overflow as well.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll definitely be checking out these 2 as well. I think this may be the first time I&#8217;ve ever had contact with an author of a book I&#8217;ve actually read. I run into you quite often on Stack Overflow as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jon Skeet by Jon Skeet</title>
		<link>http://zacharysnow.net/2009/01/15/jon-skeet/comment-page-1/#comment-21</link>
		<dc:creator>Jon Skeet</dc:creator>
		<pubDate>Thu, 15 Jan 2009 16:18:07 +0000</pubDate>
		<guid isPermaLink="false">http://snowxna.wordpress.com/?p=38#comment-21</guid>
		<description>Just a quick plug for my other sites - the link given is to my articles, which I don&#039;t produce terribly often.

My actual blog is at http://msmvps.com/jon.skeet
The site for the book is http://csharpindepth.com

Hope you enjoy the book - don&#039;t forget to mail me feedback :)

Jon</description>
		<content:encoded><![CDATA[<p>Just a quick plug for my other sites &#8211; the link given is to my articles, which I don&#8217;t produce terribly often.</p>
<p>My actual blog is at <a href="http://msmvps.com/jon.skeet" rel="nofollow">http://msmvps.com/jon.skeet</a><br />
The site for the book is <a href="http://csharpindepth.com" rel="nofollow">http://csharpindepth.com</a></p>
<p>Hope you enjoy the book &#8211; don&#8217;t forget to mail me feedback <img src='http://zacharysnow.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Jon</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SpriteSheet Class by ericnel</title>
		<link>http://zacharysnow.net/2009/01/09/spritesheet-class/comment-page-1/#comment-20</link>
		<dc:creator>ericnel</dc:creator>
		<pubDate>Tue, 13 Jan 2009 13:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://snowxna.wordpress.com/?p=33#comment-20</guid>
		<description>Thanks - much appreciated.</description>
		<content:encoded><![CDATA[<p>Thanks &#8211; much appreciated.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

